This Cookie Policy sets out how Medical Aid for Palestinians (“we”, “our”, “us”) uses cookies and other tracking technologies through our website (https://www.map.org.uk/). We are committed to ensuring that your privacy is protected, and this website respects any consent you have given via the cookie banner which is displayed when you visit our website.
If you have any questions about this Cookies Policy, please feel free to contact us using the details set out in the ‘Contact Us’ section at the bottom of this policy.
Cookies are text files with small pieces of data — like a username and password — that are used to identify a user’s device as you use a network. Specific cookies are used to identify specific users and improve their web browsing experience.
Data stored in a cookie is created by the server upon your connection. This data is labeled with an ID unique to you and your device. When the cookie is exchanged between your device and the network server, the server reads the ID and knows what information to specifically serve you.
Cookies serve the purpose of making our website function in more user friendly and effective ways, and to tailor the website operations to your needs and preferences, analyse website usage and generally improve your online user experience. Cookies can also provide useful data to be used in effective marketing.
Although this Cookies Policy refers to the general term ‘cookie’, it also applies to similar tracking technologies that we use (such as ‘pixel tags’).
You can find out more about cookies at www.allaboutcookies.org.
If you visit our website and ‘allow all’ cookies we may collect some, or all, of the information available from cookies.
If you visit our website, we may use cookies to record information about:
We use cookies to track how visitors come to our site. For example, we use marketing or referring tracking codes in internet addresses (URLs) to show us whether a visitor has come to our site via a link on a referring website or in a specific piece of marketing and to give us insight into the effectiveness of our marketing.
The cookies that we use can have different characteristics. For example:
All cookies have an owner. You can identify the owner by looking at the domain. The domain is the company or website name in the cookie.
Cookies can be ‘first party’, which means that they’re owned by the website who set them (i.e . MAP). Alternatively, cookies can be ‘third-party’, which means they’re not owned by MAP.
MAP currently uses two methods to collect and process third-party cookies. In MAP’s case, the relevant third parties are Meta (Facebook and Instagram) and Google.
We use client-side tracking to collect and process marketing tags and cookies which are then sent directly to Meta and Google. In this instance, if you opt in to marketing cookies, third party cookies will be placed on your device. These cookies will learn things about your behaviour online to help us understand how well our social media advertisements are performing, and will also send information straight to Meta and Google.
We breakdown cookies into four categories. We apply ‘necessary cookies’ to a user's device without consent because they are essential to the functionality of a website. However, for all other cookie categories we ask users for specific consent before applying them.
Here are the categories of cookies we use:
Strictly Necessary Cookies: these cookies are essential to provide you with the website and its services. Without these cookies, services such as transactional pages and secure login accounts would not be possible. These essential cookies are always enabled because our website won’t work properly without them. You can set your browser to block these cookies, but this will mean our website won't work as well.
Functionality Cookies: these cookies remember choices made by or attributes of the user and enhance the features and content you experience during your visit to our website, e.g. language, appeals visited or user’s location. This cookie is also used to remember a user's preferences for a font size, or customisable parts of a web page. If you do not allow these cookies then some or all of these services may not function properly.
Performance Cookies: we use performance/analytics cookies to analyse how the website is accessed, used, or is performing in order to provide you with a better user experience and to maintain, operate and continually improve the website. We also use performance cookies to ensure our budgets are positioned effectively and ensure the best fundraising returns on our investment. These are non-essential cookies that are used to improve our website. If you do not allow these cookies we will not know when you have visited our website, and will not be able to monitor its performance.
Marketing Cookies: these cookies collect information about the users' browsing habits. This also includes your use of social media sites, e.g. Facebook, etc. or how you interact with our website.
This may include "Targeting Cookies", which are used by our advertising partners (e.g. Facebook) to collect information about how you use our website (including visits to our information pages) and show you associated adverts on other sites. The information that’s been used to build that profile may also be used to find other people with similar interests to yours so that our adverts can be shown to them too. We don’t share your contact details or similar information with our advertising partners, but information that uniquely identifies your browser and internet device will be shared. If you do not allow these cookies, you will experience less targeted advertising.
In order to improve our services to provide you with relevant content, and to analyse how visitors use our website, we use the following website analytics services.
Google Analytics is a web analytics service provided by Google. Google Analytics uses cookies to help the website analyse how users use the site. The information generated by the cookie about aggregated use of the website (including your IP address) will be transmitted to and stored by Google on servers in the United States.
Google will use this information for the purpose of evaluating your use of the website, compiling reports on website activity for website operators and providing other services relating to website activity and internet usage.
Google may also transfer this information to third parties where required to do so by law, or where such third parties process the information on Google’s behalf.
For more information, please read Google's privacy policy. You can opt out of receiving cookies on the website for Google Analytics by visiting https://tools.google.com/dlpage/gaoptout.
We use the Meta Pixel to monitor the performance of our advertising on Facebook and Instagram. When the Meta Pixel is installed on a website, and the Pixel uses first-party cookies, the Pixel automatically saves a unique identifier to a cookie for the website domain on your device if one does not already exist. If you click on an ad on Facebook, the link sometimes includes a technical identifier to that link to identify that it was clicked on a Facebook page. When you land on the target website, if the website has a Meta Pixel that uses first-party cookies, the Pixel automatically saves the technical identifier as a cookie for that website domain. This is done to understand and monitor an individual’s engagement with ads and links in Meta and the journey individuals take when they engage with them.
See About Cookie Settings For Your Meta Pixel for information on first-party cookie settings.
You can accept all the cookies that we use by clicking on the 'Accept Cookies' button on our cookie banner. If you’d rather decide what cookies are set, you can change your cookie preferences at any time by clicking on the ‘Show details’ link at the bottom of the cookie banner. You can then adjust the available sliders to ‘On’ or ‘Off’. You may need to refresh your page for your settings to take effect.
You can also opt out of all our cookies (except the strictly necessary ones) by clicking the ‘Deny’ button on our cookie banner.
You may also wish to restrict or block the cookies set by our website, or indeed any other website within your browser.
Click on the links below to find out how to change your cookie settings in specific browsers and/or on particular operating systems:
Cookie List
The tables below set out the cookies and other tracking technologies we use and for what purposes:
Strictly Necessary Cookies
Cookie Name | Purpose | Provider | Duration |
cf.turnstile.u | challenges.cloudflare.com | Persistent | |
test_cookie | Used to check if the user's browser supports cookies. | doubleclick.net | 1 day |
ar_debug | Checks whether a technical debugger-cookie is present. | google-analytics.com | 3 months |
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | gstatic.com | Persistent |
rc::c | This cookie is used to distinguish between humans and bots. | gstatic.com | Session |
csrftoken | Helps prevent Cross-Site Request Forgery (CSRF) attacks. | medicalaidpal.good.do | 1 year |
static/img/input-bg.png | medicalaidpal.good.do | Session | |
sc_anonymous_id | Used in context with the 3D-view-function on the website. | soundcloud.com | 10 years |
__cf_bm | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | t.co | 1 day |
__cf_bm | twitter.com | 1 day | |
__cf_bm | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | vimeo.com | 1 day |
_cfuvid | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | vimeo.com | Session |
__sharethis_cookie_test__ | This cookie determines whether the browser accepts cookies. | www.map.org.uk | Session |
accept_cookies | www.map.org.uk | 400 days | |
CookieConsent | Stores the user's cookie consent state for the current domain | www.map.org.uk | 1 year |
PHPSESSID | Preserves user session state across page requests. | www.map.org.uk | Session |
Performance Cookies
Cookie Name | Purpose | Provider | Duration |
hjActiveViewportIds | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor's experience. | hotjar.com | Persistent |
hjViewportId | Saves the user's screen size in order to adjust the size of images on the website. | hotjar.com | Session |
_hjSession_# | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | map.org.uk | 1 day |
_hjSessionUser_# | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | map.org.uk | 1 year |
_hjTLDTest | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | map.org.uk | Session |
_hjTLDTest | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | org.uk | Session |
personalization_id | This cookie is set by Twitter - The cookie allows the visitor to share content from the website onto their Twitter profile. | twitter.com | 400 days |
p.gif | Keeps track of special fonts used on the website for internal analysis. The cookie does not register any visitor data. | typekit.net | Session |
number(#) | Used to track user’s interaction with embedded content. | widget.sndcdn.com | Session |
Marketing Cookies
Cookies | Purpose | Provider | Duration |
_uetsid | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | bing.com | Persistent |
_uetsid_exp | Contains the expiry-date for the cookie with corresponding name. | bing.com | Persistent |
_uetvid | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | bing.com | Persistent |
_uetvid_exp | Contains the expiry-date for the cookie with corresponding name. | bing.com | Persistent |
MUID | bing.com | 1 year | |
adal_out_queue_ adalyserTracker_get |
Used to track the visitor across multiple devices including TV. This is done in order to re-target the visitor through multiple channels. | c0.adalyser.com | Persistent |
tracking/track/v3/p | Used to track the visitor across multiple devices including TV. This is done in order to re-target the visitor through multiple channels. | c0.adalyser.com | Session |
lastExternalReferrer | Detects how the user reached the website by registering their last URL-address. | connect.facebook.net | Persistent |
lastExternalReferrerTime | Detects how the user reached the website by registering their last URL-address. | connect.facebook.net | Persistent |
IDE | doubleclick.net | 400 days | |
fundraiseup_cid | fundraiseup.com | Session | |
fundraiseup_session | fundraiseup.com | Session | |
NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | google.com | 6 months |
pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | google.com | Session |
collect | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | google-analytics.com | Session |
__adal | Collects data on the user across websites - This data is used to make advertisement more relevant. | map.org.uk | Session |
__adal_ca | Used to track the visitor across multiple devices including TV. This is done in order to re-target the visitor through multiple channels. | map.org.uk | 180 days |
__adal_cw | Used to track the visitor across multiple devices including TV. This is done in order to re-target the visitor through multiple channels. | map.org.uk | 7 days |
__adal_id | Used to track the visitor across multiple devices including TV. This is done in order to re-target the visitor through multiple channels. | map.org.uk | 2 years |
__adal_lp | Used to track the visitor across multiple devices including TV. This is done in order to re-target the visitor through multiple channels. | map.org.uk | 30 days |
__adal_ses | Used to track the visitor across multiple devices including TV. This is done in order to re-target the visitor through multiple channels. | map.org.uk | 1 day |
_fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | map.org.uk | 3 months |
_ga | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | map.org.uk | 2 years |
_ga_# | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | map.org.uk | 2 years |
_gat | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | map.org.uk | 1 day |
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | map.org.uk | 3 months |
_gid | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | map.org.uk | 1 day |
_uetsid | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | map.org.uk | 1 day |
_uetvid | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | map.org.uk | 1 year |
__adal | Collects data on the user across websites - This data is used to make advertisement more relevant. | org.uk | Session |
_fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | org.uk | 3 months |
_ga | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | org.uk | 2 years |
_ga_# | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | org.uk | 2 years |
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | org.uk | 3 months |
_uetsid | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | org.uk | 1 day |
fundraiseup_cid | org.uk | 10 years | |
fundraiseup_func | org.uk | Session | |
fundraiseup_stat | org.uk | Session | |
TESTCOOKIESENABLED | Used to track user’s interaction with embedded content. | pay.google.com | 1 day |
i/adsct | The cookie is used by Twitter.com in order to determine the number of visitors accessing the website through Twitter advertisement content. | t.co | Session |
muc_ads | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | t.co | 400 days |
i/adsct | The cookie is used by Twitter.com in order to determine the number of visitors accessing the website through Twitter advertisement content. | twitter.com | Session |
i/jot/embeds | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | twitter.com | Session |
__adal | Collects data on the user across websites - This data is used to make advertisement more relevant. | uk | Session |
_gcl_ls | Used by Google AdSense to understand user interaction with the website by generating analytical data. | www.googletagmanager.com | Persistent |
#-# | Used to track user’s interaction with embedded content. | youtube.com | Session |
__Secure-ROLLOUT_TOKEN | youtube.com | 180 days | |
iU5q-!O9@$ | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | youtube.com | Session |
LAST_RESULT _ENTRY_KEY |
Used to track user’s interaction with embedded content. | youtube.com | Session |
LogsDatabaseV2:V# ||LogsRequestsStore |
Used to track user’s interaction with embedded content. | youtube.com | Persistent |
nextId | Used to track user’s interaction with embedded content. | youtube.com | Session |
remote_sid | Necessary for the implementation and functionality of YouTube video-content on the website. | youtube.com | Session |
requests | Used to track user’s interaction with embedded content. | youtube.com | Session |
ServiceWorkerLogsDatabase #SWHealthLog |
Necessary for the implementation and functionality of YouTube video-content on the website. | youtube.com | Persistent |
TESTCOOKIESENABLED | Used to track user’s interaction with embedded content. | youtube.com | 1 day |
VISITOR_INFO1_LIVE | youtube.com | 180 days | |
YSC | youtube.com | Session | |
yt.innertube::nextId | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | youtube.com | Persistent |
yt.innertube::requests | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | youtube.com | Persistent |
ytidb::LAST_RESULT _ENTRY_KEY |
Used to track user’s interaction with embedded content. | youtube.com | Persistent |
YtIdbMeta#databases | Used to track user’s interaction with embedded content. | youtube.com | Persistent |
yt-remote-cast-available | Stores the user's video player preferences using embedded YouTube video | youtube.com | Session |
yt-remote-cast-installed | Stores the user's video player preferences using embedded YouTube video | youtube.com | Session |
yt-remote-connected-devices | Stores the user's video player preferences using embedded YouTube video | youtube.com | Persistent |
yt-remote-device-id | Stores the user's video player preferences using embedded YouTube video | youtube.com | Persistent |
yt-remote-fast-check-period | Stores the user's video player preferences using embedded YouTube video | youtube.com | Session |
yt-remote-session-app | Stores the user's video player preferences using embedded YouTube video | youtube.com | Session |
yt-remote-session-name | Stores the user's video player preferences using embedded YouTube video | youtube.com | Session |
We may update this Cookie Policy to reflect changes in our practices and services. We aim to scan the website every six months to ensure the cookie preference manager is up to date. We recommend that you check this page from time to time to inform yourself of any changes in this Cookie Policy or any of our other policies.
If you have any questions or comments about this Cookie Policy, or privacy matters generally, please contact us via email, telephone or post:
Telephone: +44 (0)20 7226 4114
Email: [email protected]
Post:
Medical Aid for Palestinians
50 Featherstone Street
London
EC1Y 8RT
United Kingdom
You may also wish to review our full Privacy Policy.